Chat | Daily Search | My GenForum | Community Standards | Terms of Service
Jump to Forum
Home: Surnames: Valencia Family Genealogy Forum

Post FollowupReturn to Message ListingsPrint Message

VALENZA's through Ellis Island
Posted by: Susan Petta-Nokes Date: May 05, 2001 at 05:45:37
  of 128

1. Maria Valenza Lanci Firrello 1898 24
2. Maria Valenza Pantelleria 1901 29
3. Maria Valenza Bomhetro 1902 25 ???
4. Maria Valenza Palermo 1903 14
5. Maria Valenza Pontellena, Italy 1904 14
6. Maria Valenza Celfalri 1905 20
7. Maria Valenza ... 1905 26
8. Maria Valenza Petralia Soltana 1906 10
9. Maria Valenza Petralia S. 1906 10
10. Maria Valenza S. Ensamo I. 1906 30
11. Maria Valenza Bompietro 1907 30
12. Maria Valenza Palermo, Palermo 1907 18
13. Maria Valenza Borgetto, Sicily 1909 19
14. Maria Valenza Mussomeli 1910 0
15. Maria Valenza Campobello, Sicily, Italy 1910 5
16. Maria Valenza Campobello 1910 5
17. Maria Valenza Muspmeli, Sicily 1910 20
18. Maria Valenza Pantelleria, Italy 1910 10
19. Maria Valenza Borgetto, Sicily 1912 25
20. Maria Valenza Munomeli, Sicily 1915 11
21. Maria Valenza Vallelanga, Sicily 1915 18
22. Maria Valenza Mussomeli, Caltanis. 1920 10
23. Maria Valenza Marsala, Sicily 1920 45
24. Maria Valenza Alia, Italy 1921

Would appreciate an e-mail if any of these turns out to belong to your ancestry...
Thanks,
Susan
apetta@netwurx.net


Followups:
No followups yet

Post FollowupReturn to Message ListingsPrint Message

http://genforum.genealogy.com/valencia/messages/58.html
Search this forum:

Search all of GenForum:

Proximity matching
Add this forum to My GenForum Agreement of Use
Link to GenForum
Add Forum
Home |  Help |  About Us |  Site Index |  Jobs |  PRIVACY |  Affiliate
© 2007 The Generations Network